911review.org  Homepage

Democracy cant be forced at the barrel of a gun


This is NOT at all to be critical of our troops,
 but of the leaders that lied to us, to get us into this war.


Over 3,000 brave American Sevicemen have lost their lives with over 10x that injured.
The financial cost is staggering, and our children, grandchildren, and great grandchildren will be paying for it.
Cost of the War in Iraq
(JavaScript Error)
To see more details, click here.


This war is costing us...

$200,000.00 a minute
$12,000,000.00 an hour
$84,000,000.00 a day
$2,016,000,000.00 a week

Not to mention the cost in LIVES !


XXXXXXXX XXXXXXXX
XXXXXXXX


iraqbodycount.net database

Iraq war Video (great sound track)

and i see in your eyes No Bravery, no bravery in your eyes anymore
only sadness,

only sadness....






Forced Democracy at gunpoint Iraq war image photo


http://www.icasualties.org/oif/

U.S. Deaths Confirmed By The DoD: 3129
Reported U.S. Deaths Pending DoD Confirmation: 3
Total 3132
DoD Confirmation List
Latest Coalition Fatality: Feb 14, 2007

 



US Non Mortal Casualties:
including non-hostile and medical evacuations
Non Mortal Casualties Army Navy Marines Air Force Total
Wounded - No Medical Air Transport Required 10,120 385 5,698 209 16,412
Wounded - Medical Air Transport Required 5,009 137 1,804 55 7,005
Non-Hostile Injuries - Medical Air Transport Required 5,439 223 895 278 6,835
Diseases - Medical Air Transport Required 16,111 544 1,209 840 18,704
TOTAL - WOUNDED 15,129 522 7,502 264 23,417
TOTAL - MEDICAL AIR TRANSPORTED 26,559 904 3,908 1,173 32,544
As of February 3rd, 2007

Source: DIOR



Lincoln War Iraq war image photo lincoln


Statue of Liberty photo. picture of war Iraq soldier

Your Ad Here


Iraqi Security Forces and Civilian Deaths
Period Total
Feb-07 909
Jan-07 1802
Dec-06 1752
Nov-06 1864
Oct-06 1539
Sep-06 3539
Aug-06 2966
Jul-06 1280
Jun-06 870
May-06 1119
Apr-06 1010
Mar-06 1092
Feb-06 846
Jan-06 779
Lincoln War Iraq war image photo lincoln


Lincoln War Iraq war image photo lincoln
Iraqi Security Forces and Civilian Deaths Details
Note: Iraqi deaths based on news reports . This is not a definitive count. Actual totals for Iraqi deaths are higher than the numbers recorded on this site.
Military Fatalities: By Month
Period US UK Other* Total Avg Days
2-2007 48 2 1 51 3 17
1-2007 83 3 0 86 2.77 31
12-2006 112 1 2 115 3.71 31
11-2006 69 6 2 77 2.57 30
10-2006 106 2 2 110 3.55 31
9-2006 72 3 2 77 2.57 30
8-2006 65 1 0 66 2.13 31
7-2006 43 1 2 46 1.48 31
6-2006 61 0 2 63 2.1 30
5-2006 69 9 1 79 2.55 31
4-2006 76 1 5 82 2.73 30
3-2006 31 0 2 33 1.06 31
2-2006 55 3 0 58 2.07 28
1-2006 62 2 0 64 2.06 31
12-2005 68 0 0 68 2.19 31
11-2005 84 1 1 86 2.87 30
10-2005 96 2 1 99 3.19 31
9-2005 49 3 0 52 1.73 30
8-2005 85 0 0 85 2.74 31
7-2005 54 3 1 58 1.87 31
6-2005 78 1 4 83 2.77 30
5-2005 80 2 6 88 2.84 31
4-2005 52 0 0 52 1.73 30
3-2005 35 1 3 39 1.26 31
2-2005 58 0 2 60 2.14 28
1-2005 107 10 10 127 4.1 31
12-2004 72 1 3 76 2.45 31
11-2004 137 4 0 141 4.7 30
10-2004 63 2 2 67 2.16 31
9-2004 80 3 4 87 2.9 30
8-2004 66 4 5 75 2.42 31
7-2004 54 1 3 58 1.87 31
6-2004 42 1 7 50 1.67 30
5-2004 80 0 4 84 2.71 31
4-2004 135 0 5 140 4.67 30
3-2004 52 0 0 52 1.68 31
2-2004 20 1 2 23 0.79 29
1-2004 47 5 0 52 1.68 31
12-2003 40 0 8 48 1.55 31
11-2003 82 1 27 110 3.67 30
10-2003 44 1 2 47 1.52 31
9-2003 31 1 1 33 1.1 30
8-2003 35 6 2 43 1.39 31
7-2003 48 1 0 49 1.58 31
6-2003 30 6 0 36 1.2 30
5-2003 37 4 0 41 1.32 31
4-2003 74 6 0 80 2.67 30
3-2003 65 27 0 92 7.67 12
Total 3132 132 124 3388 2.37 1431
Iraq war lincoln image photo democracy at gunpoint




"Its reigning in Iraq" By Dave Park

Its reigning in Iraq by Dave Park

Journalists Killed in Iraq
An Incomplete List of Contractors Killed in Iraq
Iraqi Body Count
 (External Link)
US Wounded
By Week
By Month
Period Wnd-RTD Wounded
03-20-2003 thru 04-01-2003 115 426
04-02-2004 thru 01-02-2005 4565 4875
01-03-2005 thru 12-20-2005 3946 2228
12-21-2005 thru 04-Jan-06 114 35
12-21-2005 thru 04-Jan-06 121 53
05-Jan-06 thru 11-Jan-06 65 26
12-Jan-06 thru 18-Jan-06 35 17
19-Jan-06 thru 25-Jan-06 42 34
26-Jan-06 thru 01-Feb-06 34 24
02-Feb-06 thru 08-Feb-06 24 23
09-Feb-06 thru 15-Feb-06 60 29
16-Feb-06 thru 23-Feb-06 40 42
24-Feb-06 thru 01-Mar-06 54 28
02-Mar-06 thru 08-Mar-06 44 54
09-Mar-06 thru 15-Mar-06 67 53
16-Mar-06 thru 22-Mar-06 96 49
23-Mar-06 thru 28-Mar-06 86 26
29-Mar-06 thru 07-Apr-06 60 28
08-Apr-06 thru 11-Apr-06 37 43
12-Apr-06 thru 18-Apr-06 58 41
19-Apr-06 thru 25-Apr-06 76 38
26-Apr-06 thru 02-May-06 55 57
03-May-06 thru 10-May-06 64 45
11-May-06 thru 17-May-06 42 63
18-May-06 thru 25-May-06 54 42
26-May-06 thru 31-May-06 28 42
01-Jun-06 thru 07-Jun-06 52 50
08-Jun-06 thru 14-Jun-06 69 65
15-Jun-06 thru 21-Jun-06 75 7
22-Jun-06 thru 28-Jun-06 72 52
29-Jun-06 thru 05-Jul-06 66 24
06-Jul-06 thru 11-Jul-06 44 44
12-Jul-06 thru 18-Jul-06 81 33
19-Jul-06 thru 26-Jul-06 57 112
27-Jul-06 thru 02-Aug-06 99 16
03-Aug-06 thru 09-Aug-06 64 51
10-Aug-06 thru 16-Aug-06 78 46
17-Aug-06 thru 24-Aug-06 62 36
25-Aug-06 thru 30-Aug-06 95 69
31-Aug-06 thru 07-Sep-06 101 71
08-Sep-06 thru 14-Sep-06 72 96
15-Sep-06 thru 19-Sep-06 137 72
20-Sep-06 thru 27-Sep-06 90 56
28-Sep-06 thru 04-Oct-06 153 66
05-Oct-06 thru 11-Oct-06 128 80
12-Oct-06 thru 18-Oct-06 80 111
19-Oct-06 thru 25-Oct-06 120 60
26-Oct-06 thru 31-Oct-06 19 134
01-Nov-06 thru 07-Nov-06 70 83
08-Nov-06 thru 15-Nov-06 49 57
16-Nov-06 thru 22-Nov-06 0 100
23-Nov-06 thru 29-Nov-06 273 -130
30-Nov-06 thru 05-Dec-06 93 43
06-Dec-06 thru 12-Dec-06 90 82
13-Dec-06 thru 19-Dec-06 94 78
20-Dec-06 thru 27-Dec-06 107 57
28-Dec-06 thru 10-Jan-07 71 49
11-Jan-07 thru 17-Jan-07 90 27
18-Jan-07 thru 24-Jan-07 103 60
25-Jan-07 thru 31-Jan-07 101 64
01-Feb-07 thru 07-Feb-07 83 55
08-Feb-07 thru 14-Jul-07 61 52
Total 13081 10449
Wnd-RTD: Wounded in Action Return to Duty within 72 hours

Wnd: Wounded in Action Not Return to Duty within 72 hours
Period Wounded
Feb-2007 50
Jan-2007 631
Dec-2006 696
Nov-2006 543
Oct-2006 780
Sep-2006 791
Aug-2006 586
Jul-2006 524
Jun-2006 459
May-2006 440
Apr-2006 433
Mar-2006 497
Feb-2006 343
Jan-2006 290
Dec-2005 413
Nov-2005 400
Oct-2005 605
Sep-2005 545
Aug-2005 541
Jul-2005 477
Jun-2005 512
May-2005 575
Apr-2005 596
Mar-2005 371
Feb-2005 414
Jan-2005 497
Dec-2004 544
Nov-2004 1429
Oct-2004 650
Sep-2004 709
Aug-2004 895
Jul-2004 552
Jun-2004 588
May-2004 759
Apr-2004 1213
Mar-2004 324
Feb-2004 150
Jan-2004 187
Dec-2003 261
Nov-2003 336
Oct-2003 413
Sep-2003 247
Aug-2003 181
Jul-2003 226
Jun-2003 147
May-2003 55
Apr-2003 340
Mar-2003 202
Total 23417
Last update from the DoD: 06-Feb-07

Totals updated Monthly by the DoD
Totals updated weekly by the DoD
Wounded By Branch of Service
View Complete Weekly Report Some of The Wounded...
 

This begs the question ....

what have we gained....

Statue of Liberty Iraq War Forced Democracy soldiers

and what have we LOST ???


Your Ad Here


All my photos at Flickr

911review.org Homepage


bUSH hUMOR - political satire

Bush Humor -Political satire


Bush Humor - Political satire - photos   Humor

Quotes from George Bush our Presidnet in Thief 2006 Bushisms

A Tribute to Donald Rumsfeld

Constitution - Just a Goddamned Piece of Paper says President

Olbermann VIDEO - Gov Wiretapping

Business as usual for Bin Laden group after September 11

FBI Told to stop investigations on al Qaeda - September 11

James Randi, CIA, Mind Control, Human Breeding

Domestic Surveillance: Rise of the Fusion Centers

Daniel Pearl - 9/11 Encyclopedia

Bogus War On Terrorism - 9-11Review

Oil - 9/11Encyclopedia


Your Ad Here



Twenty-five years ago today, rebels overthrew the U.S. supported Somoza regime in Nicaragua. With so much talk of "war" and "democracy" in Iraq and Afghanistan these days, the writer says, it's time to looks for lessons from past and present Nicaragua.
Nicaraguan Anniversary Lesson: U.S. Can't Shape True Democracy With Guns

REPORTER: Do you believe it's a civil war [in Iraq], sir?
DUBYA: I can only tell you what people on the ground whose judgment -- it's hard for me, you know, living in this beautiful White House, to give you a first-hand assessment. I haven't been there. You have. I haven't.
-- In case you were wondering how detached Dubya is from the realities in Iraq (in the beautiful White House), here is your answer. And I guess Dubya has already forgotten spending Thanksgiving with the troops in 2003. White House, Feb. 14, 2007
http://www.dubyaspeak.com/


Myspace advanced search engine
http://batcave911.blogspot.com/
http://www.myspace.com/911review

 Bush Sends Congress $2.90T Spending Plan

computers by brad

Political Art Link this page

trueFresco.Org - destination Fresco Painting Society


APFN political art

Your Ad Here
fark fark
Web Pages referring to this page
Link to this page and get a link back!
XXXXXXXX